Description
- 13.2 lb Load Capacity
- Extended Arm for Full-Frame Lenses
- Dual-Layer Quick Release Plates
- Sling Grip, Wrist Rest
- 360° Pan, 207° Tilt, 70° Roll Rotation
- Bluetooth 5.0 Shutter Control
Zhiyun Crane 4 Specs
Key Specs
Grip Design | Single Handgrip |
Load Capacity | 13.2 lb / 6 kg |
Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
Wireless Frequency | 2.4 GHz |
Wireless Protocol | Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: ZY Play Functionality: Adjust Settings, Firmware Update, Remote Control, Setup |
Mounting | 4 x 1/4"-20 Female |
Weight | 3.68 lb / 1.67 kg (without Tripod) |
Gimbal
Load Capacity | 13.2 lb / 6 kg |
Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
Rotation Range | Mechanical Range Pitch (Tilt): 214° (-72 to 142°) Roll: 322° (-251 to 71°) Yaw (Pan): 360° Controllable Range Pitch (Tilt): 207° (-71 to 136°) Roll: 70° (-35 to 35°) Yaw (Pan): 360° Unlimited |
Compatibility
Camera Control | On Compatible Models |
Camera Mounting Screw | 3x 1/4"-20 Male |
Connectivity
Inputs/Outputs | 1x USB-C (Power / Firmware Updates) 1x USB-C (Control / Video) 2x USB-C (Control) |
Wireless Frequency | 2.4 GHz |
Wireless Protocol | Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: ZY Play Functionality: Adjust Settings, Firmware Update, Remote Control, Setup |
Battery
Battery Type | 4x 18650 |
Battery Capacity | 2600 mAh |
Battery Runtime | 12 Hours |
Battery Charging Time | 1.5 Hours |
Power
Operating Voltage | 11.0 to 16.8 VDC |
Operating Current | 200 to 14500 mA |
Environmental
Operating Temperature | 14 to 77°F / -10 to 25°C |
General
Display Type | Fixed Touchscreen LCD |
Mounting | 4 x 1/4"-20 Female |
Dimensions | 13.4 x 11 x 2.8" / 340 x 280 x 70 mm |
Weight | 3.68 lb / 1.67 kg (without Tripod) |
Packaging Info
Package Weight | 8.24 lb |
Box Dimensions (LxWxH) | 15.5 x 14 x 4.8" |