Description
- For Photo, Video & Film Production
- Output: 159 Lux at 3.3' (5600K)
- 2000-10,000K CCT; RGB Mode
- Onboard, DMX, CRMX & App Control
- CRI 95 | TLCI 98
- 9 Special Effects & 7 Pixel Effects
Item Type | 1 x LED Light Tube/Wand |
Included Light Modifier | 1 x Grid/Louver |
Included Storage Case | 1 x Case |
Photometrics | 180° at 2000K: 7 fc / 78 Lux at 3.3' / 1 m* 6 fc / 70 Lux at 3.3' / 1 m (with Grid) 26 fc / 289 Lux at 1.6' / 0.5 m 23 fc / 257 Lux at 1.6' / 0.5 m (with Grid) 180° at 3200K: 13 fc / 144 Lux at 3.3' / 1 m* 11 fc / 129 Lux at 3.3' / 1 m (with Grid) 49 fc / 532 Lux at 1.6' / 0.5 m 44 fc / 476 Lux at 1.6' / 0.5 m (with Grid) 180° at 5600K: 14 fc / 159 Lux at 3.3' / 1 m* 13 fc / 142 Lux at 3.3' / 1 m (with Grid) 54 fc / 585 Lux at 1.6' / 0.5 m 48 fc / 523 Lux at 1.6' / 0.5 m (with Grid) 180° at 10000K: 12 fc / 139 Lux at 3.3' / 1 m* 11 fc / 125 Lux at 3.3' / 1 m (with Grid) 47 fc / 514 Lux at 1.6' / 0.5 m 42 fc / 460 Lux at 1.6' / 0.5 m (with Grid) *Standardized Measurement Supplied by the Manufacturer |
Color Temperature | 2000 to 10,000K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI 95 TLCI 98 CQS 96 TM-30 Rf 93 TM-30 Rg 100 |
Dimming | Built-In Dimmer (Continuous) • 0 to 100% |
Beam Angle | 180° Unmodified |
Front Accessory Mount | No |
Wireless Remote Control Type | Bluetooth Wireless DMX (LumenRadio) |
Power Source | Battery (Built-In) |
Battery | 1 x Rechargeable Lithium-Ion Polymer, 3.7 VDC, 4200 mAh, 15.5 Wh (Built-In) • 120-Minute Runtime at Maximum Brightness • 2-Hour Charge Time via USB-C |
DC Input Power | 5 VDC at 2 A |
Power Consumption | 9 W (Maximum) |
Fixture Mounting | 2 x 1/4"-20 Female Thread |
Light Fixture
Item Type | 1 x LED Light Tube/Wand |
Included Light Modifier | 1 x Grid/Louver |
Included Storage Case | 1 x Case |
Lumens | 770 |
Photometrics | 180° at 2000K: 7 fc / 78 Lux at 3.3' / 1 m* 6 fc / 70 Lux at 3.3' / 1 m (with Grid) 26 fc / 289 Lux at 1.6' / 0.5 m 23 fc / 257 Lux at 1.6' / 0.5 m (with Grid) 180° at 3200K: 13 fc / 144 Lux at 3.3' / 1 m* 11 fc / 129 Lux at 3.3' / 1 m (with Grid) 49 fc / 532 Lux at 1.6' / 0.5 m 44 fc / 476 Lux at 1.6' / 0.5 m (with Grid) 180° at 5600K: 14 fc / 159 Lux at 3.3' / 1 m* 13 fc / 142 Lux at 3.3' / 1 m (with Grid) 54 fc / 585 Lux at 1.6' / 0.5 m 48 fc / 523 Lux at 1.6' / 0.5 m (with Grid) 180° at 10000K: 12 fc / 139 Lux at 3.3' / 1 m* 11 fc / 125 Lux at 3.3' / 1 m (with Grid) 47 fc / 514 Lux at 1.6' / 0.5 m 42 fc / 460 Lux at 1.6' / 0.5 m (with Grid) *Standardized Measurement Supplied by the Manufacturer |
Color Temperature | 2000 to 10,000K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI 95 TLCI 98 CQS 96 TM-30 Rf 93 TM-30 Rg 100 |
Cooling System | Passive |
Dimming | Built-In Dimmer (Continuous) • 0 to 100% |
Beam Angle | 180° Unmodified |
Umbrella Mount | No |
Front Accessory Mount | No |
Connectivity
Wireless Remote Control Type | Bluetooth Wireless DMX (LumenRadio) |
Mobile App Compatible | Yes: Android & iOS App Name: Sidus Link Functionality: Firmware Update, Remote Control *As of December, 2022: Check with manufacturer for the most up-to-date compatibility |
Wireless Range | 262.5' / 80 m (Bluetooth) |
Power & I/O
Power Source | Battery (Built-In) |
Inputs/Outputs | 1 x USB-C Female Power/DMX Input *Adapter Required (Not Included) (5 VDC at 2 A) |
Battery | 1 x Rechargeable Lithium-Ion Polymer, 3.7 VDC, 4200 mAh, 15.5 Wh (Built-In) • 120-Minute Runtime at Maximum Brightness • 2-Hour Charge Time via USB-C |
Battery Charging | Charging Cable (Included) |
DC Input Power | 5 VDC at 2 A |
Included Adapter / Cable | 1 x USB-C Male to USB-A Male Cable |
Power Pass-Thru | No |
Power Consumption | 9 W (Maximum) |
Mounting
Included Light Stand / Mount | 1 x Fixed-Height Nano Tripod with Ball Head with 1/4"-20 Male Screw (Folds to Handle) |
Fixture Mounting | 2 x 1/4"-20 Female Thread |
Environmental
Operating Temperature | 14 to 113°F / -10 to 45°C |
General
Display | OLED |
Materials | Aluminum |
Dimensions | 11.8 x 1.6 x 1.4" / 30 x 4.1 x 3.6 cm |
Weight | 0.86 lb / 391 g |
Packaging Info
Package Weight | 2.7 lb |
Box Dimensions (LxWxH) | 15 x 5.5 x 3.2" |
Rental Includes
Rental Information
"To secure your rental, a temporary credit card authorization hold for 25% of the item's retail price is required. This hold ensures we can cover any rental charges. Debit cards and checks are not accepted for authorization holds.
For a smooth pickup, please ensure:
* The name on your driver's license matches the name on the credit card used for the hold.
* The name on your rental booking matches the name on both the credit card and your driver's license.
* For the rental of this item the authorization hold would be $49.75"
You may also like
Recently viewed
- Opens in a new window.